General
| Model Name | V5 |
| Model Id | V5 |
| SAR | Head - 0.224 W/Kg @1g, Body - 0.767 W/Kg @1g |
| Phone Type | Smartphones |
| In The Box | 1 x Handset, Hands-Free, Data Cable, Charger, Sim Eject Tool, User Manual |
| Category | Mobiles |
| Brand | Vivo |
| Color | Crown Gold |
Chipset
| RAM | 4GB RAM |
| Processor | 1.5 Ghz Octa Core Processor |
| GPU | Adreno 510 |
Sim
| SIM Type | Dual Sim |
| SIM Size | Standard |
Storage
| Expandable Memory | Upto 128 GB |
| Internal Memory | 32 GB |
Software
| OS Name | Android |
| OS Version | 6.0 (Marshamallow) OS |
Battery
| Mobile Battery Capacity | 3000 mAh |
| Battery Type | Li-ion |
Camera
| Flash | Yes |
| Front Camera | 20 MP |
| HD Recording | Yes |
| Video Recording | Yes |
| Rear Camera Resolution | 13 MP |
| Other Camera Features | Scene modes Rear : Panorama, HDR, Night, PPT, Motion Track, Professional, Slow, Fast, Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark Scene modes Front : Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark |
| Video Resolution | 2592 x 1944 pixel |
| Video Frame Rate | 30 fps |
Display
| Screen Size | 5.5 Inch |
| Screen Resolution | HD, 1280 x 720 Pixels |
| Screen Type | IPS |
| Touchscreen Type | Multi-touch, Capacitive screen |
| Touchscreen | Yes |
Connectivity
| Wifi | Yes, 802.11 b |
| USB | OTG |
| Bluetooth | Yes |
| FM | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
| USB Tethering | Yes |
| EDGE | Yes |
Sensors
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
Dimensions
| Weight | 154 gm |
| Size | 153.8 x 75.5 x 7.55 mm |
Warranty
| Summary | 1 Year Manufacturer Warranty price 18990 |
No comments:
Post a Comment